9th Asian Schools Chess Championship 2013
Under 09 Open
Organizer(s) : Chess Federation of Sri Lanka
Tournament Director : Mr. Luxman Wijesuriya
Chiefarbiter : Mr Luxman Wijesuriya (IA)
Arbiter : Mr Thiwanka Tissera, Mr N T Amarakoon (IA), Mr Pradeep M A (IA),  Mr Werochana Perera (FA), Mr Pavithra  Athukorala
Town : Citrus Hikkaduwa, Sri Lanka
Rating-Ø : 1067
Date : 2013/08/31
Final Ranking
Rank SNo. Name Rtg FED Pts Res. BH. BH. Fide
1 1 Raja Rithvik R 1631 IND 0 32 28 27½
2 5 Akilesh Viswaa 1356 IND 6 0 29 26 25
3 6 Fernando J S Aloka 1356 SRI 6 0 28½ 24½ 24
4 4 Karthik Kumar Pradeep 1362 IND 0 29½ 25½ 22½
5 30 Gamlathge K T Kuruvita 0 SRI 0 27½ 24 23½
6 9 Pathirana Malan 1312 SRI 5 0 27½ 24½ 22½
7 8 Zulfukharov Medet 1343 KAZ 5 0 27½ 24½ 21½
8 10 Kiriella K G Gimantha Gayasha 1291 SRI 5 0 26½ 23½ 21
9 18 Alden Goh Kai Ray 0 MAS 5 0 26½ 23½ 19
10 7 Harrikizhan K C 1347 SRI 5 0 26 23 23
11 36 Juraev Shokhjahonmirzo 0 UZB 5 0 23½ 20½ 17
12 60 Vithanage H Yasindu Rashmika 0 SRI 5 0 19½ 17½ 17
13 3 Iru Kumarasiri W M G 1385 SRI 0 28½ 24½ 21½
14 57 Sezdbekov Almaz 0 KGZ 0 25 21½ 19½
15 50 Piyumantha M Thisal Manjith 0 SRI 0 23 21 17½
16 14 Abeysinghe S.M.A.M. 0 SRI 0 22½ 19½ 18½
17 48 Perera S D Lahiru 0 SRI 4 0 29 25 18
18 11 Kairzhan Adilkhan 1269 KAZ 4 0 27 24 18
19 61 Vithanage I A 0 SRI 4 0 26½ 23 18
20 58 Silva Kevin Ranidu 0 SRI 4 0 26 22½ 20
21 43 Nimsara De Silva, R B V 0 SRI 4 0 24½ 21½ 18
22 21 Bandara Methnula Harshana 0 SRI 4 0 24½ 21½ 16
23 44 Nithin Magizhnan 0 IND 4 0 23½ 21 16
24 62 Wanigaratne A Akkshara 0 SRI 4 0 23½ 21 12
25 2 Alnyeyadi Abdulla 1496 UAE 4 0 23 21 15
26 25 Dahanayake Ishara Banidu 0 SRI 4 0 22 19½ 15
27 38 Kodithuwakku Lisara 0 SRI 4 0 22 19½ 11
28 35 Hewage Kawithaka Wethmal 0 SRI 4 0 21½ 18½ 14
29 20 Athukorala A T N 0 SRI 4 0 21 18½ 17
30 24 Dabarera G W D M 0 SRI 4 0 20½ 17½ 15
31 63 Wathudura M. Danujaya 0 SRI 4 0 14 12½ 12
32 26 Damsara U G S T 0 SRI 0 25 22 17½
33 52 Rathnayake R M A K 0 SRI 0 21 18½ 12½
34 12 Liyanage R L C Sasmitha 1184 SRI 0 21 18½
35 29 Eshan D G Sunera 0 SRI 0 20½ 18½ 12½
36 59 Thilakarathna P A Theekshana N 0 SRI 0 18½ 16½ 12½
37 56 Sandirigama I K B 0 SRI 3 0 25½ 21½ 16
38 54 Samaranayaka A.N.S. 0 SRI 3 0 24½ 23 16
39 45 Pathiraja P M R B K 0 SRI 3 0 24½ 22 14
40 49 Perera Sehath Sanvidu R A D 0 SRI 3 0 24 22 12
41 64 Wijesinghe W A O D 0 SRI 3 0 23 20 16
42 46 Pathirana Luchitha Disal 0 SRI 3 0 22 20 13
43 39 Lee Ryan 0 MAS 3 0 22 20 12
44 41 Mallikarachhi Kancha 0 SRI 3 0 21½ 19½ 11
45 16 Akmeemana I U 0 SRI 3 0 19½ 17 10
46 65 Withanarachchi W A P I 0 SRI 3 0 19 17 10
47 42 Methsilu T V Vimeth 0 SRI 3 0 17 15½ 7
48 33 Geesara K T Risin 0 SRI 0 23½ 21
49 51 Ranasinghe R A Senuka Buddhika 0 SRI 0 22 20 13½
50 47 Perera N Waruna Bashitha 0 SRI 0 20 18 11½
51 55 Samarasekara W.M. Uvindu Sahan 0 SRI 0 19 17½ 10½
52 27 De Silva M Manindu D Chanthil 0 SRI 0 17 15½
53 37 Kahandawala K O A 0 SRI 2 0 23 20½ 11
54 32 Gangodawila G K D P 0 SRI 2 0 21½ 19 8
55 31 Ganearachchi D T Dilmith 0 SRI 2 0 19 17 8
56 40 Liyanagama Pasandul Manmitha 0 SRI 2 0 18½ 17 8
57 15 Akhash J P Vihanga 0 SRI 2 0 18 16 8
58 17 Alali Ali 0 UAE 2 0 16 14 6
59 23 Cooray B Manula Shehara 0 SRI 2 0 14½ 13½ 4
60 22 Bandara Y.R.S.D. 0 SRI 0 20½ 18
61 28 Dissanayaka H.M.O.U. 0 SRI 0 19½ 17½
62 19 Alshamsi Salem Fadel 0 UAE 0 15 13½
63 53 Samarakoon S M Y Thiwanka 0 SRI 1 0 18 16½ 2
64 13 Abdullah Basabaien Hamed Mohamed 0 YEM 0 0 16½ 15 0
  34 Hassan Zayan Mohamed 0 MDV 0 0 16½ 15 0
Special Thanks to Mr N T Amarakoon (IA)